Mwachangu Paddy Rice Transplanter 4 Mizere Yodzala Makina Obzala Mpunga
Zambiri Zamalonda
Makampani Oyenerera:
Malo Owonetsera:
Mkhalidwe:
Mtundu:
Ntchito:
Gwiritsani ntchito:
Malo Ochokera:
Dzina la Brand:
Kulemera kwake:
Dimension(L*W*H):
Chitsimikizo:
Mfundo Zogulitsira:
Mtundu Wotsatsa:
Malo Opangira, Mafamu
Palibe
Chatsopano
Pamanja Ntchito
Makina Odzala Mbewu
Kubzala
Shandong, China
Zosinthidwa mwamakonda
300kg
2100*1635*1020
1 Chaka
Kuchuluka Kwambiri
Mankhwala Wamba
Lipoti Loyesa Makina:
Kanema akutuluka:
Chitsimikizo cha zigawo zikuluzikulu:
Zofunika Kwambiri:
gwiritsani ntchito mafuta:
Kuchuluka kwa tanki:
mphamvu zovoteledwa:
Pambuyo pa Warranty Service:
Malo Othandizira:
Pambuyo Pakugulitsa Ntchito Yoperekedwa:
Kupereka Mphamvu:
Tsatanetsatane Pakuyika:
Doko:
Zaperekedwa
Zaperekedwa
1 Chaka
Kubereka
mafuta agalimoto opanda mutu
4-6 nsi
3.3(4.5)/Max 4.0(5.5) kw
Thandizo pa intaneti
Palibe
Thandizo pa intaneti
100 zidutswa pamwezi
Standard export phukusi
Qingdao
Mafotokozedwe Akatundu
Mpunga Wothira mpunga ndi makina aulimi omwe amabzala mbande za mpunga m'minda ya mpunga.Pobzala, choyamba, mbande zingapo za mpunga zimatengedwa kuchokera ku bedi ndi zikhadabo za makina kuti zibzalire dothi m'munda kuti pakhale ngodya yapakati pa bedi ndi nthaka molunjika.Zikhadabo zamakina ziyenera kukhala ndi elliptical action curve pomwe kutsogolo kumayenda.Zochitazo zimachitika ndi makina a pulaneti a giya yozungulira kapena yopunduka, ndipo injini yopita patsogolo imatha kuyendetsa makina osunthawa nthawi imodzi.Ndi mapangidwe oyandama.mbande zikadulidwa mzidutswa, mbande za mpunga zimachotsedwa m’bokosi la mbande la mbande ndikubzalidwa ndi makina.
Main luso magawo | |||
Mtundu | 2ZS-4A | ||
Kukula kwa mawonekedwe | Utali | 2100 mm | |
m'lifupi | 1635 mm | ||
kutalika | 1020 mm | ||
Makhalidwe abwino kg | 160 | ||
Injini | Modei | SPE175(MZ175) | |
Mtundu | mpweya utakhazikika 4-sitiroko oHv injini yamafuta | ||
Kutulutsa kwathunthu (cc) | 171 | ||
mphamvu/liwiro [kw (ps) rpm] | 3.3KW/3600 | ||
gwiritsani ntchito mafuta | mafuta agalimoto opanda mutu | ||
mphamvu ya thanki | 4 | ||
njira yoyambira | Kuyambiranso koyambira | ||
mayendedwe oyenda | gudumu mmwamba ndi pansi kusintha | hydraulic mode | |
gudumu loyenda | kalembedwe kamangidwe | Tayala la mphira loyipa | |
kutalika [mm] | mazana asanu ndi limodzi mphambu makumi asanu ndi limodzi | ||
liwiro loyika [m/s] | 0.34-0.77 | ||
liwiro loyenda pamsewu[m/s] | 0.58-1.48 | ||
variable liwiro mode | kutumiza zida | ||
nambala ya gearshift | Patsogolo 2, kumbuyo 1 | ||
Kuika gawo | kuchuluka kwa mizere yobzala mbande | 4 | |
kutalikirana kwa mizere[cm] | 30 | ||
kubzala motalikirana [cm] | 12,14,16,18,21(mwasankha 25,28) | ||
chiwerengero cha mbande zobzalidwa [3.3m] | 90,80,70,60,50(ngati mukufuna 45,40) | ||
malamulo a | transverse kutumiza | 20,26 | |
chiwerengero cha mbande | voliyumu [nthawi] | ||
pa chomera | kutumiza kwa ngitudinal [mm] | Ndime 7-17 9 | |
kuya kwa kuyika [mm] | Ndime 7-37 5 | ||
njira yosinthira tsitsi | Mpunga wosamva kuvala mpunga | ||
Mbeu (m'badwo umodzi ndi kutalika) tsamba [cm] | 2.0-4.5,10-25 | ||
Kubzala moyenera (mtengo wowerengeredwa) [mu ora] | 1.36-3.15 |
Main luso magawo | |||
Mtundu | 2ZS-6A | ||
Kukula kwa mawonekedwe | Utali | 2375 mm | |
m'lifupi | 2170 mm | ||
kutalika | 935 mm pa | ||
Makhalidwe abwino kg | 185 | ||
Injini | Chitsanzo | SEMIDRY1-2 (injini yamafuta) | |
mtundu | mpweya utakhazikika 4-sitiroko OHV injini yamafuta | ||
Kutha kwa mphamvu yonse [cc] | 171 | ||
Mphamvu / liwiro [kw (ps) rpm] | 3.3kw/3600 | ||
Gwiritsani ntchito mafuta | mafuta agalimoto opanda mutu | ||
mphamvu ya thanki | 4 | ||
Njira yoyambira | Kuyambiranso koyambira | ||
Kuyenda sitepe | Kusintha kwa gudumu mmwamba ndi pansi | hydraulic mode | |
Gudumu loyenda | kalembedwe kamangidwe | Tayala la mphira loyipa | |
Diameter [mm] | mazana asanu ndi limodzi mphambu makumi asanu ndi limodzi | ||
Liwiro lobzala [m/s] | 0.28-0.77 | ||
Liwiro loyenda pamsewu [m/s] | 0.55-1.48 | ||
Kusintha kwa Speed Mode | kutumiza zida | ||
Nambala ya Gearshift | Patsogolo 2, kumbuyo 1 | ||
Kuika gawo | Chiwerengero cha mizere yookera mbande [mizere] | 6 | |
Kutalikirana kwa mizere [cm] | 30 | ||
Kubzala motalikirana [masentimita] | 12, 14, 16, 18, 21 (mwasankha 25, 28) | ||
Chiwerengero cha mbande zobzalidwa [3.3m] | 90, 80, 70, 60, 50 (ngati mukufuna 45, 40) | ||
Kuwongolera kuchuluka kwa mbande pa chomera | Transverse voliyumu yotumizira [nthawi] | 20, 26 | |
Kutumiza kwautali [mm] | Ndime 7-179 | ||
kuya kwa kuyika [mm] | Ndime 7-375 | ||
Njira yothetsera vutoli | Mpunga wosamva kuvala mpunga | ||
Mbeu (msinkhu wa masamba ndi kutalika) tsamba [cm] | 2.0-4.5 , 10-25 | ||
Kubzala moyenera (mtengo wowerengeredwa) [mu ora] | 1.5-4.8 |
Tsatanetsatane Zithunzi
FAQ
Q1.Kodi mungatenge bwanji?
A: Nthawi zambiri, timanyamula katundu wathu muzinthu zambiri kapena bokosi lamatabwa, loyenera kunyamula katundu.
Q2.Malipiro anu ndi otani?
A: T/T 30% monga gawo, ndi 70% pamaso yobereka.Tikuwonetsani zithunzi zazinthu ndi phukusi musanalipire ndalama.
Q3.Kodi zotengera zanu ndi zotani?
A: EXW, FOB, CFR, CIF.
Q4.Nanga bwanji nthawi yanu yobweretsera?
A: Nthawi zambiri, zidzatenga masiku 10 mpaka 15 mutalandira malipiro anu pasadakhale.Nthawi yeniyeni yobweretsera imadalira
pa zinthu ndi kuchuluka kwa oda yanu.
Q5.Kodi mungapange molingana ndi zitsanzo?
A: Inde, tikhoza kupanga ndi zitsanzo zanu kapena zojambula luso.
Q6.Kodi chitsanzo chanu cha ndondomeko ndi chiyani?
A: Titha kupereka zitsanzo ngati tili ndi magawo okonzeka.
Q7.Kodi mumayesa zinthu zanu zonse musanapereke?
A: Inde, tili ndi 100% mayeso pamaso deliv