ndi China Mgonero wapamwamba yaying'ono yam'manja chakudya ngolo yogulitsa fakitale ndi opanga |Makampani a Yucheng

Kalavani yachakudya cham'mawa chophatikizika bwino ikugulitsidwa

Kufotokozera Kwachidule:


Tsatanetsatane wa Zamalonda

Zolemba Zamalonda

Zambiri Zamalonda

Gwiritsani ntchito:

Malipiro a Max:

Kukula:

Malo Ochokera:

Dzina la Brand:

Nambala Yachitsanzo:

OE NO.:

Makalavani Ena

6T

5200*1750*2000

Shandong, China

YUCHENG

7cx 6 pa

Chofunikira

Dzina la malonda:

Mtundu:

Kupereka Mphamvu

Kupaka & Kutumiza

Port

Nthawi yotsogolera:

ma trailer amafamu

buluu

1200 Set / Sets pamwezi

mbale yachitsulo

Qingdao

10-20 masiku

Mafotokozedwe Akatundu

Chitsanzo Kukula kwagalimoto (mm Kukula konse (mm) Kwezani Kulemera Turo Njira yotsitsa Mphamvu yofananira Brake Kuchuluka / 40GP
7C-1.5 2100*1400*450 3000*1300*1700 1500 kg 200 6.50-16/2 Pamanja 12-20 hp Impact brake 65
7CX-1.5 2100*1400*450 3000*1300*1700 1500 kg 280 6.50-16/2 Dampo la Hydraulic (kumbuyo) 12-20 hp Impact brake 60
7C-2 2250*1500*450 3150*1550*1880 2000 kg 330 6.50-16/2 Pamanja 15-25 hp Impact brake 55
Mtengo wa 7CX-2 2250*1500*450 3150*1550*1880 2000 kg 430 6.50-16/2 Dampo la Hydraulic (kumbuyo) 15-25 hp Impact brake 50
7CX-3 (mono-axle) 3000*1600*450 4150*1650*2000 3000kg 580 7.50-16/2 Pamanja 25-40 hp Pamanja 30
7CX-3 (mono-axle) 3000*1600*450 4150*1650*2000 3000kg 680 7.50-16/2 Kutaya kwa Hydraulic 25-40 hp mpweya brake 24
7C-3 (Double-axle) 3400*1700*460 4400*1750*1980 3000kg 820 7.50-16/4 Pamanja 25-40 hp Pamanja 18
7CX-3 (Double-axle) 3400*1700*460 4400*1750*1980 3000kg 980 7.50-16/4 Kutaya kwa Hydraulic 25-40 hp mpweya brake 15
7C-4 3800*1700*460 5200*1750*2000 4000kg 900 7.50-16/4 Pamanja 40-55 HP Pamanja 16
7CX-4 3800*1700*460 5200*1750*2000 4000kg 1100 7.50-16/4 Kutaya kwa Hydraulic 40-55 HP mpweya brake 14
7C-5 3950*2190*550 5550*2250*2170 5000kg 1400 8.25-16/4 Pamanja 40-60 hp Pamanja 12
7CX-5 3950*2190*550 5550*2250*2170 5000kg 1700 8.25-16/4 Kutaya kwa Hydraulic 40-60 hp mpweya brake 12
7C-6 4500*2150*550 6200*2200*2300 6000kg 1750 9.00-16/4 Pamanja 50-90 hp Pamanja 8
7CX-6 4500*2150*550 6200*2200*2300 6000kg 2050 9.00-16/4 Kutaya kwa Hydraulic 50-90 hp mpweya brake 8
7C-8 5500*2150*550 7300*2200*2500 8000kg 2100 9.00-20/4 Pamanja 75-100 hp Pamanja 8
7CX-8 5500*2150*550 7300*2200*2500 8000kg 2500 9.00-20/4 Kutaya kwa Hydraulic 75-100 hp mpweya brake 8
7C-10 6000*2150*550 7800*2200*2500 10T 2400 8.25-16/8 Pamanja 80-100 hp Pamanja 8
Mtengo wa 7CX-10 6000*2150*550 7800*2200*2500 10T 3000 8.25-16/8 Kutaya kwa Hydraulic 80-100 hp mpweya brake 8
7C-12 6500*2200*550 8300*2200*2500 12T 2800 9.00-20/8 Pamanja 80-120 hp Pamanja 6
Mtengo wa 7CX-12 6500*2200*550 8300*2200*2500 12T 3400 9.00-20/8 Kutaya kwa Hydraulic 80-120 hp mpweya brake 6

  • Zam'mbuyo:
  • Ena: