ndi China thirakitala heavy offset chimbale harrow ndi amphamvu kubala kuphatikiza fakitale ndi opanga |Makampani a Yucheng

Tractor heavy duty offset disc harrow yokhala ndi kuphatikiza kolimba konyamula

Kufotokozera Kwachidule:


Tsatanetsatane wa Zamalonda

Zolemba Zamalonda

Zambiri Zamalonda

Mkhalidwe:

Mtundu:

Mtundu wa Mphamvu:

Mtundu wa Makina:

Chitsimikizo: 1

Gwiritsani ntchito:
 

Malo Ochokera:

Dzina la Brand:

Kulemera kwake:

Dimension(L*W*H):

Mfundo Zogulitsira:

Chatsopano

Mlimi Wolima

Dizilo

Diski Harrow

1 zaka

Kuthyola tsinde lolimba ndikudula udzu

Shandong, China

Zosinthidwa mwamakonda

1500 KG

4888*2878*1340mm

Kuchuluka Kwambiri

Mtundu Wotsatsa:

Lipoti Loyesa Makina:

Kanema akutuluka:

Chitsimikizo cha zigawo zikuluzikulu:

Zofunika Kwambiri:

Makampani Oyenerera:

Malo Owonetsera:

Pambuyo-kugulitsa Service:

Kupereka Mphamvu:

Tsatanetsatane Pakuyika:

Doko:

Zatsopano Zatsopano 2020

Zaperekedwa

Zaperekedwa

1 Chaka

pepala la disc, lalikulu shaft

Mafamu

Palibe

Zaperekedwa

800 Set / Sets pamwezi /

chitsulo kapena monga momwe mukufunira.

QINGDAO CHINA

Mafotokozedwe Akatundu

{heavy duty offset disc harrow} Tanthauzo la disk :

Mndandanda wa 1BQX umagwiritsidwa ntchito kuphwanya zibungwe pambuyo polima, kukonza nthaka musanabzale, kumasula nthaka, kuphatikiza dothi ndi feteleza, ndikuchotsa ziputu m'nthaka yopepuka.Ndi kapangidwe koyenera, kutha kwamphamvu, kukhazikika, kosavuta kugwiritsa ntchito ndi kukonza, etc.

Kufotokozera

{heavy duty offset disc harrow} 1BQX mndandanda wopepuka wantchito ya disc harrow ili motere:

Chitsanzo 1BZ-1.8-40 1BQX-1.3 1BQX-1.5 1BQX-1.7 1BQX-1.9 1BQX-2.2 1BQ-3.4
Kugwira ntchito (mm) 1100 1300 1500 1700 1900 2200 3400
Kuya kwa ntchito (cm) 10-14 10-14 14-16 14-16 14-16 14-16 16-18
Ayi, ya disc (ma PC) 12 14 16 18 20 24 42
Diameter ya disc (mm / inchi) 460/18 460/18 460/18 460/18 460/18 460/18 460/18
Kulemera (kg) 200 220 240 260 290 350 1100
Mphamvu yofananira (hp) 12-15 15-18 25-30 30-35 35-40 55-60 80-100

{heavy duty offset disc harrow} 1BJX mndandanda wa Middle duty disc harrow specifications ndi motere:

Chitsanzo 1BJX-1.3 1BJX-1.6 1BJX-1.8 1BJX-2.0 1BJX-2.2 1BJX-2.4 1BJX-2.5
Kugwira ntchito (mm) 1300 1600 1800 2000 2200 2400 2500
Kuya kwa ntchito (cm) 12-16 14-16 16-18 18-20 18-20 18-20 18-20
Ayi, ya disc (ma PC) 12 14 16 18 20 22 24
Diameter ya disc (mm / inchi) 560/22 560/22 560/22 560/22 560/22 560/22 560/22
Kulemera (kg) 330 370 400 440 465 520 760
Mphamvu yofananira (hp) 35-40 40-45 45 50-55 55-60 60-65 75-100

{heavy duty offset disc harrow} 1BZ mndandanda wa heavy duty disc harrow ndi motere:

Chitsanzo 1BZ-1.8 1BZ-2.0 1BZ-2.2 1BZ-2.5 1BZ-3.0 1BZ-3.4 1BZ-3.8
Kugwira ntchito (mm) 1800 2000 2200 2500 3000 3400 3800
Kuya kwa ntchito (cm) 20-25 20-25 20-25 20-25 25-28 25-30 25-30
Ayi, ya disc (ma PC) 16 18 20 24 28 32 36
Diameter ya disc (mm / inchi) 660/26 660/26 660/26 660/26 660/26 660/26 660/26
Kulemera (kg) 1150 1250 1350 1500 1600 1800 2100
Mphamvu yofananira (hp) 60-70 70-80 80-90 90-100 100-120 120-140 140-180

  • Zam'mbuyo:
  • Ena: